Broker compensation or the sharing of compensation between brokers is not set by law nor fixed, controlled, recommended, or suggested by the Association of Realtors, MLS, or any listing service. Broker compensation is fully negotiable. Brokers independently determine their fees.
| Address | Buyer’s Representative Commission | |
|---|---|---|
| 2264 N FM 1486 Rd, Montgomery TX 77356 | 0% | |
| 14014 Bay Gardens, Sugar Land TX 77498 | 50% of 1 month | |
| 11239 Blue Grass Way, Conroe TX 77304 | 2.5% | |
| 5 W Broken Oak Ct, The Woodlands TX 77381 | 50% of 1 month | |
| 4802 Comal River Loop, Spring TX 77386 | 3% | |
| 12929 Corona Ct, Willis TX 77318 | 50% of 1 month | |
| 710 Crystal River, Conroe TX 77316 | 2.5% of sales price/50% of 1 month | |
| 11376 Dawn Beach Lane, Conroe TX 77304 | 2% of sales price /50% of 1 month | |
| 16891 W Douneay, Montgomery TX 77316 | 50% of 1 month | |
| 17578 Highway 105 W, Montgomery TX 77356 | 3% | |
| 7715 Inspiration Dr, Fulshear TX 77441 | 3% | |
| 3100 Jeanetta St, Houston TX 77063 | 3% | |
| 8436 Kings View Ct, Montgomery TX 77316 | 2.5% | |
| 26240 Lauren’s Court, Montgomery TX 77316 | 2% | |
| 4505 Mistywood Ct, Montgomery TX 77316 | 2.5% | |
| 12500 Melville #325C, Montgomery TX 77356 | 3% | |
| 11464 Queensboro, Montgomery TX 77316 | 2.5% | |
| 951 Oak Terrace, Conroe TX 77378 | 2.5% | |
| 210 E Phillips, Conroe TX 77301 | 50% of 1 month | |
| 3246 Poe, Montgomery TX 77356 | 50% of 1 month | |
| 2 Purpletop Ct, The Woodlands, TX 77381 | 50% of 1 month | |
| 3342 Simmons St, Houston TX 77004 | 3% | |
| 3344 Simmons St, Houston TX 77004 | 3% | |
| 256 Sky Top, Montgomery TX 77316 | 2.5% of sales price/50% of 1 month | |
| 105 Trelawney, Montgomery TX 77316 | 3% | |
| 6 Winged Foot Dr, Conroe TX 77304 | 2.5% |

